Schedule of Events & Available Dates
As you review this calender, we highly recommend that you check out...
Seasonal Suggestions
NOTE: We have blocked in Weekends throughout the year. We are seeking to book Fri and Sat evenings, as well as Sun morning and evening. LOCATION: For those who may be interested in attending one of our programs listed as "Booked," please email our office for specific venues and addresses. Director@DramaticDifference.org
Remember, we can perform some of our plays on a Sun morning, strike the set, travel within a 30-minute range, set up again, and be back on stage for an evening presentation at 6:00, or 7:00 p.m. |
FEBRUARY 2012 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Feb. 5 | Sun | am | Available | Any Title | Range: Open |
| Feb. 5 | Sun | pm | Available | Any Title | Range: Open |
| Feb. 12 | Sun | am | Available | Any Title | Range: Open Valentine's Weekend |
| Feb. 12 | Sun | pm | Available | Any Title | Range: Open Valentine's Weekend |
| Feb. 14 | Tues | pm | Available | Any Title | Range: Open Valentine's Day |
| Feb. 29 | Sun | am | Available | Any Title | Range: Open |
| Feb. 29 | Sun | pm | Available | Any Title | Range: Open |
| Feb. 26 | Sun | am | Available | Any Title | Range: Open |
| Feb. 26 | Sun | pm | Available | Any Title | Range: Open |
MARCH 2012 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Mar. 4 | Sun | am | Available | Any Title | Range: Open |
| Mar. 4 | Sun | pm | Available | Any Title | Range: Open |
| Mar. 11 | Sun | am | Available | Any Title | Range: Open |
| Mar. 11 | Sun | pm | Available | Any Title | Range: Open |
| Mar. 18 | Sun | am | Available | Any Title | Range: Open |
| Mar. 18 | Sun | pm | Available | Any Title | Range: Open |
| Mar. 25 | Sun | am | Available | Any Title | Range: Open |
| Mar. 25 | Sun | pm | Available | Any Title | Range: Open |
APRIL 2012 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Apr. 1 | Sun | am | Available | Any Title | Range: Open Palm Sunday |
| Apr. 1 | Sun | pm | Available | Any Title | Range: Open Palm Sunday |
| Apr. 6 | Fri | am | Available | Beyond the Passion, Or... | Range: Tacoma, Gig Harbor, Bremmerton, Port Orchard areas Good Friday |
| Apr. 8 | Sun | am | Booked | Beyond the Passion | Belfair, WA: North Mason Bible Easter Sunday |
| Apr. 8 | Sun | pm | Booked | Beyond the Passion Encore | Belfair, WA: North Mason Bible Easter Sunday |
| Apr. 15 | Sun | am | Available | Any Title | Range: Open |
| Apr. 15 | Sun | pm | Available | Any Title | Range: Open |
| Apr. 22 | Sun | am | Available | Any Title | Range: Open |
| Apr. 22 | Sun | pm | Available | Any Title | Range: Open |
| Apr. 29 | Sun | am | Available | Any Title | Range: Open |
| Apr. 29 | Sun | pm | Available | Any Title | Range: Open |
MAY 2012 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| May 6 | Sun | am | Available | Any Title | Range: Open |
| May 6 | Sun | pm | Available | Any Title | Range: Open |
| May 13 | Sun | am | Available | Any Title | Range: Open Mother's Day |
| May 13 | Sun | pm | Available | Any Title | Range: Open Mother's Day |
| May 20 | Sun | am | Available | Any Title | Range: Open |
| May 20 | Sun | pm | Available | Any Title | Range: Open |
| May 27 | Sun | 11:00 am | Available | Any Title |
Range: Open |
| May 27 | Sun | 6:00 pm | Available | Any Title | Range: Open |
| May 28 | Mon | All Day | Committed | Any Title | Holiday: Memorial Day |
JUNE 2012 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| June 6 | Sun | am | Available | Any Title | Range: Open |
| June 6 | Sun | pm | Available | Any Title | Range: Open |
| June 13 | Sun | am | Available | Any Title | Range: Open |
| June 13 | Sun | pm | Available | Any Title | Range: Open |
| June 20 | Sun | am | Available | Any Title | Range: Open Father's Day |
| June 20 | Sun | pm | Available | Any Title | Range: Open Father's Day |
| June 27 | Sun | am | Available | Any Title | Range: Open |
| June 27 | Sun | pm | Available | Any Title | Range: Open |
JULY 2012 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| July 1 | Sun | am | Available | Personal | Range: Open |
| July 1 | Sun | pm | Available | Personal | Range: Open |
| July 4 | Mon | All Day | Committed | Parade | Holiday: Independence Day Parade |
| July 8 | Sun | am | Available | Any Title | Range: Open |
| July 8 | Sun | pm | Available | Any Title | Range: Open |
| July 15 | Sun | am | Available | Any Title | Range: Open |
| July 15 | Sun | pm | Available | Any Title | Range: Open |
| July 22 | Sun | am | Available | MeLaugh | Range: Open |
| July 22 | Sun | pm | Available | Melaugh | Range: Open |
| July 29 | Sun | am | Available | MeLaugh | Range: Open |
| July 29 | Sun | pm | Available | Melaugh | Range: Open |
AUGUST 2012 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Aug. 5 | Sun | am | Committed | ||
| Aug. 5 | Sun | am | Committed | ||
| Aug. 10 | Sun | pm | Committed | Castle Rock WA: Schulke Missions Conf. | |
| Aug. 11 | Sun | pm | Committed | Simeon Says | Castle Rock WA: Schulke Missions Conf. |
| Aug. 12 | Sun | am | Available | Castle Rock WA: Schulke Missions Conf. | |
| Aug. 12 | Sun | pm | Available | Any Title | Range: Castle Rock, WA |
| Aug. 19 | Sun | am | Available | Any Title | Range: Open |
| Aug. 19 | Sun | pm | Available | Any Title | Range: Open |
| Aug. 26 | Sun | am | Available | Any Title | Range: Open |
| Aug. 26 | Sun | pm | Available | Any Title | Range: Open |
SEPTEMBER 2012 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Sept. 2 | Sun | am | Available | Any Title | Range: Open Labor Day Weekend |
| Sept. 2 | Sun | pm | Available | Any Title | Range: Open Labor Day Weekend |
| Sept. 3 | Mon | pm | Committed | Personal | Independence, OR Labor Day |
| Sept. 9 | Sun | 10:30 am | Available | Any Title | Range: Open |
| Sept. 9 | Sun | 6:00 pm | Available | Any Title | Range: Open |
| Sept. 16 | Sun | am | Available | Any Title | Range: Open |
| Sept. 16 | Sun | pm | Available | Any Title | Range: Open |
| Sept. 23 | Sun | am | Available | Any Title | Range: Open |
| Sept. 23 | Sun | pm | Available | Any Title | Range: Open |
| Sept. 30 | Sun | am | Available | Any Title | Range: Open |
| Sept. 30 | Sun | pm | Available | Any Title | Range: Open |
OCTOBER 2012 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Oct. 7 | Sun | am | Available | Any Title | Range: Open |
| Oct. 7 | Sun | pm | Available | Any Title | Range: Open |
| Oct. 14 | Sun | am | Available | Any Title | Range: Open |
| Oct. 14 | Sun | pm | Available | Any Title | Range: Open |
| Oct. 21 | Sun | am | Available | Any Title | Range: Open |
| Oct. 21 | Sun | pm | Available | Any Title | Range: Open |
| Oct. 28 | Sun | am | Available | Any Title | Range: Open |
| Oct. 28 | Sun | pm | Available | Any Title | Range: Open |
NOVEMBER 2012 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Nov. 4 | Sun | am | Available | Any Title | Range: Open |
| Nov. 4 | Sun | pm | Available | Any Title | Range: Open |
| Nov. 11 | Sun | am | Available | Melaugh, or... | Range: Open |
| Nov. 11 | Sun | pm | Available | Melaugh, or... | Range: Open |
| Nov. 18 | Sun | am | Available | Melaugh, or... | Range: Open |
| Nov. 18 | Sun | pm | Available | Melaugh, or... | Range: Open |
| Nov. 22 | Thur | All Day | Committed | Personal | Holiday: Thanksgiving Day |
| Nov. 25 | Sun | am | Available | Any Title | Range: Open Thanksgiving Season |
| Nov. 25 | Sun | pm | Available | Any Title | Range: Open Thanksgiving Season |
DECEMBER 2012 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Dec. 2 | Sun | am | Available | Any Christmas Drama | Range: Open Christmas Season Event |
| Dec. 2 | Sun | pm | Available | Any Christmas Drama | Range: Open Christmas Season Event |
| Dec. 9 | Sun | am | Available | Any Christmas Drama | Range: Open Christmas Season Event |
| Dec. 9 | Sun | pm | Available | Any Christmas Drama | Range: Open Christmas Season Event |
| Dec. 16 | Sun | am | Available | Shepherd's Christmas | Range: Open Christmas Season Event |
| Dec. 16 |
Sun | pm | Available | Any Christmas Drama | Range: Open Christmas Season Event |
| Dec. 23 | Sun | am | Available | Any Christmas Drama |
Range, Open Christmas Day |
| Dec. 23 | Sun | pm | Available | Any Christmas Drama | Range, Open Christmas Day |
| Dec. 24 | Sat | pm | Available | Family | Range: Closed Christmas Eve |
| Dec. 30 | Sun | am | Available | Any Title | Range: Open New Years Eve Eve We have dramas ideal to set up the New Year. |
| Dec. 31 | Mon | pm | Available | Any Title | Range: Open New Years Eve We have programs ideal for New Years Eve Parties. |
JANUARY 2013 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Jan. 1 | Tues | All Day | Committed | New Years Day | |
| Jan. 6 | Sun | am | Available | Any Title | Range: Open New Years Eve Eve We have dramas ideal to set up the New Year. |
| Jan. 6 | Sun | pm | Available | Any Title | Range: Open New Years Eve Eve We have dramas ideal to set up the New Year. |
| Jan. 13 | Sun | am | Available | Any Title | Range: Open |
| Jan. 13 | Sun | pm | Available | Any Title | Range: Open |
| Jan. 20 | Sun | am | Available | Any Title | Range: Open |
| Jan. 20 | Sun | pm | Available | Any Title | Range: Open |
| Jan. 27 | Sun | am | Available | Any Title | Range: Open |
| Jan. 27 | Sun | pm | Available | Any Title | Range: Open |