Schedule of Events & Available Dates
As you review this calender, we highly recommend that you check out...
Seasonal Suggestions
NOTE: We have blocked in Weekends throughout the year. We are seeking to book Fri and Sat evenings, as well as Sun morning and evening. LOCATION: For those who may be interested in attending one of our programs listed as "Booked," please email our office for specific venues and addresses. Director@DramaticDifference.org
Remember, we can perform some of our plays on a Sun morning, strike the set, travel within a 30-minute range, set up again, and be back on stage for an evening presentation at 6:00, or 7:00 p.m. |
JULY 2010 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| July 4 | Sun | All Day | Committed | Parade | Holiday: Independence Day Parade |
| July 4 | Sun | All Day | Committed | DDM Event | Holiday: Independence Day |
| July 11 | Sun | am | Available | Any Title | Range: Open |
| July 11 | Sun | pm | Available | Any Title | Range: Open |
| July 18 | Sun | am | Available | Any Title | Range: Open |
| July 18 | Sun | pm | Available | Any Title | Range: Open |
| July 25 | Sun | 11:00 am | Booked | MeLaugh | Spokane Valley, WA: Valley Bible Church |
| July 25 | Sun | 6:00 pm | Booked | Melaugh | Spokane, WA Trinity Baptist Church |
AUGUST 2010 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Aug. 1 | Sun | am | Available | Melaugh | Range: Open |
| Aug. 1 | Sun | pm | Available | Any Title | Range: Open |
| Aug. 8 | Sun | 10:30 am | Available | Melaugh | Range: Open |
| Aug. 8 | Sun | pm | Available | Any Title | Range: Open |
| Aug. 15 | Sun | am | Available | Any Title | Range: Open |
| Aug. 15 | Sun | pm | Available | Any Title | Range: Open |
| Aug. 22 | Sun | am | Available | Any Title | Range: Open |
| Aug. 22 | Sun | pm | Available | Any Title | Range: Open |
| Aug. 29 | Sun | am | Available | Any Title | Range: Open |
| Aug. 29 | Sun | pm | Available | Any Title | Range: Open |
SEPTEMBER 2010 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Sept. 5 | Sun | am | Available | Any Title | Range: Open Labor Day Weekend |
| Sept. 5 | Sun | pm | Available | Any Title | Range: Open Labor Day Weekend |
| Sept. 6 | Mon | pm | Committed | Personal | Independence, OR Labor Day |
| Sept. 12 | Sun | am | Available | Any Title | Range: Open |
| Sept. 12 | Sun | pm | Available | Any Title | Range: Open |
| Sept. 19 | Sun | am | Available | Any Title | Range: Open |
| Sept. 19 | Sun | pm | Available | Any Title | Range: Open |
| Sept. 26 | Sun | am | Available | Any Title | Range: Open |
| Sept. 26 | Sun | pm | Available | Any Title | Range: Open |
OCTOBER 2010 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Oct. 3 | Sun | am | Available | Any Title | Range: Open |
| Oct. 3 | Sun | pm | Available | Any Title | Range: Open |
| Oct. 10 | Sun | am | Available | Any Title | Range: Open |
| Oct. 10 | Sun | pm | Available | Any Title | Range: Open |
| Oct. 17 | Sun | am | Available | Any Title | Range: Open |
| Oct. 17 | Sun | pm | Available | Any Title | Range: Open |
| Oct. 24 | Sun | am | Available | Any Title | Range: Open |
| Oct. 24 | Sun | pm | Available | Any Title | Range: Open |
| Oct. 31 | Sat | am | Available | Any Title | Range: Open Halloween/Harvest Festivals |
| Oct. 31 | Sat | pm | Available | Any Title | Range: Open Halloween/Harvest Festivals |
NOVEMBER 2010 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Nov. 7 | Sun | am | Available | Any Title | Range: Open |
| Nov. 7 | Sun | pm | Available | Any Title | Range: Open |
| Nov. 14 | Sun | am | Available | Melaugh | Range: Open |
| Nov. 14 | Sun | pm | Available | Melaugh | Range: Open |
| Nov. 21 | Sun | am | Available | Melaugh | Range: Open |
| Nov. 21 | Sun | pm | Available | Melaugh | Range: Open |
| Nov. 25 | Thur | All Day | Committed | Personal | Holiday: Thanksgiving Day |
| Nov. 28 | Sun | am | Available | Any Title | Range: Open Thanksgiving Season |
| Nov. 28 | Sun | pm | Available | Any Title | Range: Open Thanksgiving Season |
DECEMBER 2010 |
|||||
| Date | Day | Time | Availability | Title | Location / Venue |
| Dec. 5 | Sun | am | Available | Sunrise! or KingShep | Range: Open Christmas Season Dramas |
| Dec. 5 | Sun | pm | Available | Sunrise! or KingShep | Range: Open Christmas Season Dramas |
| Dec. 12 | Sun | am | Available | Sunrise! or KingShep | Range: Open Christmas Season Dramas |
| Dec. 12 | Sun | pm | Available | Sunrise! or KingShep | Range: Open Christmas Season Dramas |
| Dec. 19 | Sun | am | Tentative | TBA | Range: Open Christmas Season |
| Dec. 19 |
Sun | pm | Tentative | TBA | Range: Open Christmas Season |
| Dec. 24 | Fri | pm | Available | Sunrise! or KingShep |
Range: Open for a Christmas Eve Candlelight Service |
| Dec. 25 | Sat | pm | Committed | Family | Range: Closed Christmas Day Holiday |
| Dec. 26 | Sun | am | Available | KingShep
|
Range: Open Ask about our short version of A Shepherd's Christmas |
| Dec. 26 | Sun | pm | Available | KingShep Short Version |
Range: Open Ask about our short version of A Shepherd's Christmas |
JANUARY 2011 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Dec. 31 | Fri | Available | Variety Show | Range: Open | |
| Jan. 1 | Sat | All Day | Available | Any Title | New Year's Holiday |
| Jan. 2 | Sun | am | Available | Any Title | Range: Open New Year Dramas Available |
| Jan. 2 | Sun | pm | Available | Any Title | Range: Open New Year Dramas Available |
| Jan. 9 | Sun | am | Available | Any Title | Range: Open |
| Jan. 9 | Sun | pm | Available | Any Title | Range: Open |
| Jan. 16 | Sun | am | Available | Any Title | Range: Open |
| Jan. 16 | Sun | pm | Available | Any Title | Range: Open |
| Jan. 23 | Sun | am | Available | Any Title | Range: Open |
| Jan. 23 | Sun | pm | Available | Any Title | Range: Open |
| Jan. 30 | Sun | am | Available | Any Title | Range: Open |
| Jan. 30 | Sun | pm | Available | Any Title | Range: Open |
FEBRUARY 2011 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Feb. 6 | Sun | am | Available | Any Title | Range: Open |
| Feb. 6 | Sun | pm | Available | Any Title | Range: Open |
| Feb. 13 | Sun | am | Available | Any Title | Range: Open Valentine's Weekend |
| Feb. 13 | Sun | pm | Available | Any Title | Range: Open Valentine's Weekend |
| Feb. 14 | Mon | pm | Available | Any Title | Range: Open Valentine's Day |
| Feb. 20 | Sun | am | Available | Any Title | Range: Open |
| Feb. 20 | Sun | pm | Available | Any Title | Range: Open |
| Feb. 27 | Sun | am | Available | Any Title | Range: Open |
| Feb. 27 | Sun | pm | Available | Any Title | Range: Open |
MARCH 2011 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Mar. 6 | Sun | am | Available | Any Title | Range: Open |
| Mar. 6 | Sun | pm | Available | Any Title | Range: Open |
| Mar. 13 | Sun | am | Available | Any Title | Range: Open |
| Mar. 13 | Sun | pm | Available | Any Title | Range: Open |
| Mar. 20 | Sun | am | Available | Any Title | Range: Open |
| Mar. 20 | Sun | pm | Available | Any Title | Range: Open |
| Mar. 27 | Sun | am | Available | Any Title | Range: Open |
| Mar. 27 | Sun | pm | Available | Any Title | Range: Open |
APRIL 2010 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| Apr. 4 | Sun | 10:45 am | Available | Any Title | Range: Open |
| Apr. 4 | Sun | pm | Available | Any Title | Range: Open |
| Apr. 10 | Sun | am | Available | Any Title | Range: Open |
| Apr. 10 | Sun | pm | Available | Any Title | Range: Open |
| Apr. 17 | Sun | am | Available | Any Title | Range: Open |
| Apr. 17 | Sun | pm | Available | Any Title | Range: Open |
| Apr. 24 | Sun | am | Available | Any Title | Range: Open |
| Apr. 24 | Sun | pm | Available | Any Title | Range: Open |
MAY 2010 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| May 1 | Sun | am | Available | Any Title | Range: Open |
| May 1 | Sun | pm | Available | Any Title | Range: Open |
| May 8 | Sun | am | Available | Any Title | Range: Open Mother's Day |
| May 8 | Sun | pm | Available | Any Title | Range: Open Mother's Day |
| May 15 | Sun | am | Available | Any Title | Range: Open |
| May 15 | Sun | pm | Available | Any Title | Range: Open |
| May 22 | Sun | 11:00 am | Available | Any Title |
Range: Open |
| May 22 | Sun | 6:00 pm | Available | Any Title | Range: Open |
| May 29 | Sun | am | Available | Any Title | Range: Open Memorial Day Weekend |
| May 29 | Sun | pm | Available | Any Title | Range: Open Memorial Day Weekend |
| May 31 | Mon | All Day | Committed | Any Title | Holiday: Memorial Day |
JUNE 2010 |
|||||
Date |
Day | Time | Availability | Title | Location / Venue |
| June 5 | Sun | am | Available | Any Title | Range: Open |
| June 5 | Sun | pm | Available | Any Title | Range: Open |
| June 12 | Sun | am | Available | Any Title | Range: Open |
| June 12 | Sun | pm | Available | Any Title | Range: Open |
| June 19 | Sun | am | Available | Meet Bert | Range: Open Father's Day |
| June 19 | Sun | pm | Available | Range: Open Father's Day | |
| June 26 | Sun | am | Available | Any Title | Range: Open |
| June 26 | Sun | pm | Available | Any Title | Range: Open |